VerusFarm
 Verus.farm is now merge mining vARRR and vDEX!
Minimum payment balance threshold for vARRR and vDEX are 0.02 (may change later)
Blocks Time Miners Shares Amount
410690 3 10536051449 0.07361735 VARRR
410622 2 3277567618 0.05010531 VARRR
410601 2 380234834 0.05035328 VARRR
410574 1 31670459836 0.03021488 VARRR
410569 3 31670459836 0.07058193 VARRR
410491 10 22970569694 0.21501217 VARRR
410135 2 1656360534 0.05146415 VARRR
409749 3 7571297823 0.07340735 VARRR
409694 2 1560563325 0.05244187 VARRR
409641 1 4804812149 0.03095958 VARRR
409257 4 829009203 0.09320199 VARRR
409107 3 75645476581 0.07141914 VARRR
408092 2 13231867144 0.05210422 VARRR
408039 3 7348847455 0.07125997 VARRR
407761 3 3251070933 0.07234735 VARRR
407748 4 299261455 0.09247122 VARRR
407557 6 33612596450 0.13454443 VARRR
407442 6 21548572748 0.13258571 VARRR
407245 3 1719829986 0.07254125 VARRR
407074 3 14407200607 0.07225545 VARRR
406953 2 966404001 0.05477059 VARRR
406900 3 8847537874 0.07569924 VARRR
406810 3 666351687 0.0722467 VARRR
406682 1 19196260517 0.03023883 VARRR
406636 4 13195190249 0.09107736 VARRR
406507 2 1180214183 0.05050787 VARRR
406328 3 40699634823 0.07176731 VARRR
406313 2 37722358011 0.04986528 VARRR
406311 2 37722358011 0.0499248 VARRR
406277 7 34785736297 0.15329887 VARRR
406034 2 7635240658 0.05468068 VARRR
405948 4 32374257176 0.0947771 VARRR
405783 3 13920702005 0.08436395 VARRR
405654 8 186089199 0.21491581 VARRR
405626 12 67867177365 0.33110674 VARRR
405427 4 46578741955 0.0899701 VARRR
405409 2 45061683020 0.0495199 VARRR
405389 4 42020477559 0.09155441 VARRR
405363 2 38875168148 0.05004763 VARRR
405359 2 38875168148 0.05078937 VARRR
405143 3 16199682470 0.0701464 VARRR
405021 3 4281109240 0.07140814 VARRR
404999 5 1311762836 0.11315748 VARRR
404809 2 18976523347 0.05054375 VARRR
404779 3 14535183494 0.07332071 VARRR
404581 2 3095750412 0.05258701 VARRR
404567 3 1579382461 0.07198537 VARRR
404476 6 150831008841 0.13259319 VARRR
404161 6 116899947573 0.13032227 VARRR
403731 4 73706167727 0.0900815 VARRR
403517 3 51679939237 0.07490659 VARRR
403458 2 41928014376 0.04745439 VARRR
403292 3 25649820401 0.06825367 VARRR
403190 3 12331212931 0.07627556 VARRR
403169 4 10670751764 0.08829099 VARRR
403088 4 729012513 0.09107415 VARRR
402742 3 20631845138 0.07848547 VARRR
402691 3 15562320913 0.06873526 VARRR
402324 3 4617150547 0.06586042 VARRR
402281 4 20794220614 0.0862628 VARRR
401186 4 905307225 0.0908789 VARRR
400774 7 920777548 0.15799349 VARRR
400700 6 51093272963 0.12824084 VARRR
400621 1 42802387140 0.02605869 VARRR
400347 3 10338123998 0.07535876 VARRR
400174 2 540703221 0.04801056 VARRR
400075 2 39094231540 0.04551065 VARRR
400021 5 32307174256 0.11955541 VARRR
399990 2 28830419038 0.0448528 VARRR
399964 4 23782605471 0.08586089 VARRR
399926 4 18874494765 0.09723362 VARRR
399794 2 5622201630 0.04524896 VARRR
399763 1 632064662 0.02585925 VARRR
399711 5 2862030657 0.10795764 VARRR
399699 2 1221281552 0.04630172 VARRR
399664 3 77644737793 0.0745734 VARRR
399648 3 75943354175 0.06536558 VARRR
399462 4 53698246828 0.08541408 VARRR
398926 6 64728720974 0.14250084 VARRR
398825 3 54440517869 0.06581603 VARRR
398704 1 37292035546 0.02342021 VARRR
398409 3 5573722851 0.07226971 VARRR
398349 3 33627323649 0.06333238 VARRR
398247 3 22201211419 0.06294149 VARRR
398235 4 20566875318 0.09382407 VARRR
398200 3 17293325027 0.06287456 VARRR
398185 5 15674548821 0.10470674 VARRR
398143 3 10841624881 0.06313541 VARRR
398129 4 9262488778 0.08365968 VARRR
397717 3 23293315051 0.07404843 VARRR
397692 3 21632033531 0.06548308 VARRR
397487 5 30474182369 0.10475578 VARRR
396806 4 79404572842 0.09031054 VARRR
396437 4 36604696244 0.08480724 VARRR
396336 4 24352201750 0.08762332 VARRR
396284 3 17333028664 0.07096505 VARRR
396033 5 66618634954 0.10557563 VARRR
395645 1 18168334078 0.02278427 VARRR
395503 3 60471282 0.06859616 VARRR
395227 5 7081344330 0.10291107 VARRR
Blocks Time Miners Shares Amount
241109 1 31670459836 0.0218083 VDEX
240489 1 28561684319 0.02010363 VDEX
239839 1 5286194642 0.02001123 VDEX
239790 1 829009203 0.02199103 VDEX
239204 1 31237201679 0.02003953 VDEX
238510 2 39615923 0.0428097 VDEX
237486 1 966404001 0.02018907 VDEX
237443 2 8847537874 0.04184963 VDEX
237229 1 19196260517 0.02004598 VDEX
236864 1 37722358011 0.02009434 VDEX
236808 1 34785736297 0.02087533 VDEX
235923 1 42020477559 0.02211547 VDEX
235672 1 16199682470 0.02004518 VDEX
235348 1 18976523347 0.02073809 VDEX
234715 1 120026809933 0.02038424 VDEX
234127 1 58151720321 0.02001455 VDEX
233557 1 6038522994 0.0212068 VDEX
233517 1 1026862143 0.0200129 VDEX
233076 1 29997495525 0.0202478 VDEX
232016 1 33048868904 0.02022926 VDEX
231435 1 14174776984 0.02116286 VDEX
231244 1 51093272963 0.02003363 VDEX
230560 1 32307174256 0.02006842 VDEX
230207 1 77644737793 0.02022511 VDEX
230080 1 61971546832 0.02060945 VDEX
228730 1 17293325027 0.02097316 VDEX
226863 2 24352201750 0.04003911 VDEX
226774 1 13813770442 0.02055786 VDEX
225552 1 2292306089 0.02005705 VDEX
224957 1 5263197130 0.02001657 VDEX
224871 1 20058228132 0.02056599 VDEX
223775 1 1678143651 0.02011849 VDEX
223656 1 26281834869 0.02071137 VDEX
223567 1 16028928669 0.02138715 VDEX
222936 1 84188284967 0.02034982 VDEX
221440 2 6612233676 0.04180197 VDEX
221256 1 31022728875 0.0200701 VDEX
220410 1 65505640934 0.02173374 VDEX
220386 1 61846315982 0.02087275 VDEX
220347 1 58181186546 0.02001567 VDEX
219242 2 16420753123 0.04108683 VDEX
217962 1 1073106394 0.02033723 VDEX
217875 1 10170967775 0.02073391 VDEX
217532 1 889597048 0.02068997 VDEX
216443 2 79956168648 0.04152272 VDEX
214642 1 13403944900 0.02183802 VDEX
214232 1 66857642196 0.02022159 VDEX
214173 1 57872901649 0.02051819 VDEX
213135 1 3446599432 0.0200366 VDEX
212641 1 199919844137 0.02007623 VDEX
211506 1 32751459780 0.02109206 VDEX
211100 1 47002967706 0.02008436 VDEX
210828 1 17779365339 0.02012236 VDEX
210084 1 61192795972 0.02096347 VDEX
209906 1 39803726295 0.02094846 VDEX
209054 2 351707063 0.04009908 VDEX
209038 1 28935116393 0.02128865 VDEX
206363 2 28198532694 0.04100219 VDEX
206285 1 29651279563 0.02021962 VDEX
206187 1 19392606433 0.02000562 VDEX
205935 1 38227823009 0.02011554 VDEX
204918 1 133856987437 0.02131759 VDEX
203853 1 7145169723 0.02002983 VDEX
203216 1 2178314571 0.02069475 VDEX
202696 1 371188539 0.02203128 VDEX
201983 1 45942868249 0.0207939 VDEX
201757 1 17728310878 0.02003109 VDEX
200968 2 58888660771 0.04060084 VDEX
200944 1 57069958853 0.02101463 VDEX
199511 1 12472016942 0.02065617 VDEX
199305 1 26611397606 0.02050851 VDEX
199151 1 4222051966 0.02003624 VDEX
198893 1 1159678862 0.0201602 VDEX
198190 1 65679159081 0.02014044 VDEX
197824 1 24070830583 0.02031969 VDEX
195961 1 575244923 0.02043769 VDEX
195791 1 1003779095 0.02017095 VDEX
195735 1 54768093090 0.02008783 VDEX
195698 1 51286552935 0.02013017 VDEX
192914 1 8423851903 0.02129954 VDEX
192725 1 1545668235 0.02047285 VDEX
190736 3 19418994806 0.06143803 VDEX
190437 1 26661185659 0.0204513 VDEX
189187 1 576344734 0.0200857 VDEX
189155 1 3691032003 0.02008503 VDEX
186803 1 262533967 0.02128254 VDEX
186715 1 73221667125 0.02093119 VDEX
183220 1 15298036780 0.02161421 VDEX
182999 1 9712692735 0.02006993 VDEX
182328 2 18480469030 0.04084087 VDEX
181292 1 40998865247 0.02098937 VDEX
179130 1 12159671469 0.02115837 VDEX
178753 1 30508393142 0.0209975 VDEX
178291 1 3596538566 0.02203171 VDEX
177963,177967 1 118520790039 0.02007993 VDEX
176750 1 31763796413 0.02007803 VDEX
176550 1 15206642719 0.02021924 VDEX
175933 2 18863236924 0.04059593 VDEX
175214 1 65411900959 0.02071475 VDEX
174241 1 26594125863 0.02045289 VDEX
Blocks Time Miners Shares Amount
3400086 102 34136954815 3.06874999 VRSC
3399757 91 14475675452 2.92623001 VRSC
3399618 104 44771480357 3.11628705 VRSC
3399201 88 9190293189 2.92358105 VRSC
3399104 97 34612791225 3.02342083 VRSC
3398755 93 89232619616 2.96766517 VRSC
3397880 105 41457361853 3.20210495 VRSC
3397468 81 22555245070 2.90237011 VRSC
3397260 100 51052023186 3.11231511 VRSC
3396747 97 30770801687 3.09954795 VRSC
3396451 95 13791296431 3.08889396 VRSC
3396324 89 739853026 2.98471023 VRSC
3396312 101 30239319650 3.1328204 VRSC
3396019 93 14085001093 3.05849285 VRSC
3395886 94 43003981443 3.04694461 VRSC
3395467 88 32347884244 2.96422822 VRSC
3395163 93 69009010752 3.05346663 VRSC
3394485 95 35399724132 3.06672438 VRSC
3394153 100 7989215329 3.14198866 VRSC
3394085 78 159294922197 2.91308358 VRSC
3392589 96 11914726738 3.11893242 VRSC
3392480 96 48088985715 3.09617918 VRSC
3392082 96 31465103612 3.04937969 VRSC
3391806 84 21387993431 2.95775147 VRSC
3391613 92 35602348696 3.12682835 VRSC
3391322 90 19846997821 3.02072853 VRSC
3391159 95 52454171938 3.06337295 VRSC
3390697 87 28603418810 2.94907381 VRSC
3390442 97 17781170753 3.02670264 VRSC
3390296 95 60035561584 3.03616017 VRSC
3389774 94 10704024659 3.02581551 VRSC
3389676 86 48757681168 2.95834018 VRSC
3389261 85 7131308421 2.91036201 VRSC
3389201 102 78925937763 3.12749899 VRSC
3388500 84 73758282412 2.9162711 VRSC
3387885 100 36157848168 3.06349011 VRSC
3387554 94 62479482668 3.05052025 VRSC
3387008 91 1145552007 2.97355195 VRSC
3386997 91 32317274597 3.00787963 VRSC
3386725 105 127391835455 3.13135648 VRSC
3385644 89 78897994942 2.97360099 VRSC
3385005 98 30641844290 3.0123477 VRSC
3384748 98 8687909021 3.06412548 VRSC
3384688 92 18329964020 2.94410122 VRSC
3384529 92 3651642853 3.02953157 VRSC
3384512 93 34236361597 2.99916602 VRSC
3384231 87 41469427365 2.94326293 VRSC
3383877 91 23352394824 3.00308467 VRSC
3383682 105 20453744639 3.17674902 VRSC
3383513 92 12723564628 2.96852756 VRSC
3383397 84 18562737748 2.96969917 VRSC
3383237 86 43986188555 2.91151617 VRSC
3382865 92 14136869978 3.04324513 VRSC
3382740 89 38194308400 3.01814421 VRSC
3382413 69 99686253682 2.77089636 VRSC
3381205 134 97764791762 5.98473724 VRSC
3380371 135 48003834911 5.97389579 VRSC
3379967 153 1229110137 7.14725169 VRSC
3379952 151 5288493630 6.9546489 VRSC
3379912 134 129742850418 5.96031105 VRSC
3378878 133 101300237097 5.96658209 VRSC
3378061 127 1080676594 5.86784991 VRSC
3378056 151 24705019714 6.12210271 VRSC
3377824 140 7449682120 5.95891428 VRSC
3377760 140 31603352425 5.97687242 VRSC
3377465 148 59503177173 6.06613444 VRSC
3376927 144 18663334567 6.00858561 VRSC
3376766 141 5189083904 5.98281458 VRSC
3376715 136 8744400366 5.93943599 VRSC
3376635 150 2209624226 6.09932823 VRSC
3376621 133 14016103522 5.9119165 VRSC
3376484 136 50873166381 5.97722091 VRSC
3376038 138 40691430713 5.95914512 VRSC
3375711 130 113865343362 5.92910982 VRSC
3374740 139 148187422600 6.02351064 VRSC
3373541 145 3474695336 6.08894458 VRSC
3373505 125 3785297102 5.88144595 VRSC
3373464 143 21597226477 6.09812683 VRSC
3373304 128 76020023691 5.90598247 VRSC
3372688 124 68145914361 5.88094281 VRSC
3372079 136 218778389546 5.99165716 VRSC
3370176 136 59505050669 6.00543626 VRSC
3369637 131 13447402313 5.88079207 VRSC
3369532 150 10635961836 6.00279506 VRSC
3369434 146 101865385248 6.06709286 VRSC
3368529 143 56628160654 6.06377306 VRSC
3368025 127 31798438934 5.9134617 VRSC
3367751 136 15111651182 5.97601923 VRSC
3367618 134 418368247 5.95426513 VRSC
3367608 145 38740455163 6.06997074 VRSC
3367270 135 58145546846 5.94069973 VRSC
3366761 134 11175160996 5.96077949 VRSC
3366663 133 10212119931 5.97756342 VRSC
3366572 139 37540751804 6.03827231 VRSC
3366243 134 17594960542 5.99127599 VRSC
3366100 127 2554449315 5.90756609 VRSC
3366078 134 32964799756 6.03992016 VRSC
3365807 147 82017333126 6.09511697 VRSC
3365007 135 47990995895 6.02040122 VRSC
3364606 125 12307744139 5.88718398 VRSC